Category | Feature |
Coating Type | Water-based Acrylic |
Color | White |
Size | 4L, 18L (1.05, 4.76 Gallon) |
Density | 0.5 ~ 0.6 g/cm3 |
Viscosity | 34,000 ~ 42,000 cPs |
VOCs | 1.3 g/L |
Application Method | Brush, Coating knife, Scraper |
Theoretical coverage | 0.56 m2/L (1mm thickness) 23 sq.ft./gallon (0.04″ thickness) |
Solids by Volume | 55 ~ 60% |
Application Thickness | 1 mm (2 ~ 3 coats) 0.04″ (2 ~ 3 coats) 40 mils (2 ~ 3 coats) |
Dry to touch time | 5 hours (25°C, 77°F, Brush) |
Cure time | 48 hours (25°C, 77°F, Brush, 1mm, 0.04″ thickness) |
Storage | 12 months (10 ~ 30°C, 50 ~ 86°F, Humidity <80%) |
Thermal Conductivity | 0.035 ~ 0.040W/m·k |
Application Temperature | 10 ~ 40°C 50 ~ 104°F |
Operation Temperature | -50 ~ 120°C -58 ~ 248°F |
Aerogel Insulation Coating
Black HV

The Ultimate Aerogel Insulation Coating.
Just Got Even Better.
Black HV
roVa Shield Black HV boasts an even better thermal insulation performance over the roVa Shield Black original. Black HV has a thermal conductivity of 0.035 W/m·K and has a high viscosity “putty-like" texture due to its higher aerogel content. roVa Shield Black HV is ideal for areas where maximum thermal insulation performance is a must.